Base class for getting all data related to ticker from Yahoo Finance API.
Active bindings
valuation_measures
Retrieves valuation measures for most recent four quarters
recommendations
Recommended symbols
technical_insights
Technical indicators for given symbol
currency
Currency
exchange_name
Exchange name
full_exchange_name
Full exchange name
first_trade_date
First trade date
regular_market_time
Regular market time
timezone
Time zone
exchange_timezone_name
Exchange timezone name
regular_market_price
Regular market price
fifty_two_week_high
Fifty two week high
fifty_two_week_low
Fifty two week low
regular_market_day_high
Regular market day high
regular_market_day_low
Regular market day low
regular_market_volume
Regular market volume
previous_close
Previous close
Methods
Method new()
Create a new Ticker object.
Usage
Ticker$new(symbol = NA)
Examples
aapl <- Ticker$new('aapl')
Method get_history()
Retrieves historical pricing data.
Arguments
period
Length of time. Defaults to
'ytd'
. Valid values are:'1d'
'5d'
'1mo'
'3mo'
'6mo'
'1y'
'2y'
'5y'
'10y'
'ytd'
'max'
interval
Time between data points. Defaults to
'1d'
. Valid values are:'1m'
'2m'
'5m'
'15m'
'30m'
'60m'
'90m'
'1h'
'1d'
'5d'
'1wk'
'1mo'
'3mo'
start
Specific starting date.
String
ordate
object inyyyy-mm-dd
format.end
Specific ending date.
String
ordate
object inyyyy-mm-dd
format.
Examples
## ------------------------------------------------
## Method `Ticker$new`
## ------------------------------------------------
aapl <- Ticker$new('aapl')
## ------------------------------------------------
## Method `Ticker$set_symbol`
## ------------------------------------------------
aapl <- Ticker$new('aapl')
aapl$set_symbol('msft')
## ------------------------------------------------
## Method `Ticker$get_history`
## ------------------------------------------------
# \donttest{
aapl <- Ticker$new('aapl')
aapl$get_history(start = '2022-07-01', interval = '1d')
#> date volume high low open close adj_close
#> 1 2022-07-01 13:30:00 71051600 139.04 135.66 136.04 138.930 137.0662
#> 2 2022-07-05 13:30:00 73353800 141.61 136.93 137.77 141.560 139.6609
#> 3 2022-07-06 13:30:00 74064300 144.12 141.08 141.35 142.920 141.0026
#> 4 2022-07-07 13:30:00 66253700 146.55 143.28 143.29 146.350 144.3866
#> 5 2022-07-08 13:30:00 64547800 147.55 145.00 145.26 147.040 145.0673
#> 6 2022-07-11 13:30:00 63141600 146.64 143.78 145.67 144.870 142.9265
#> 7 2022-07-12 13:30:00 77588800 148.45 145.05 145.76 145.860 143.9032
#> 8 2022-07-13 13:30:00 71185600 146.45 142.12 142.99 145.490 143.5382
#> 9 2022-07-14 13:30:00 78140700 148.95 143.25 144.08 148.470 146.4782
#> 10 2022-07-15 13:30:00 76259900 150.86 148.20 149.78 150.170 148.1553
#> 11 2022-07-18 13:30:00 81420900 151.57 146.70 150.74 147.070 145.097
#> 12 2022-07-19 13:30:00 82982400 151.23 146.91 147.92 151.000 148.9742
#> 13 2022-07-20 13:30:00 64823400 153.72 150.37 151.12 153.040 150.9868
#> 14 2022-07-21 13:30:00 65086600 155.57 151.94 154.50 155.350 153.2658
#> 15 2022-07-22 13:30:00 66675400 156.28 153.41 155.39 154.090 152.0228
#> 16 2022-07-25 13:30:00 53623900 155.04 152.28 154.01 152.950 150.898
#> 17 2022-07-26 13:30:00 55138700 153.09 150.80 152.26 151.600 149.5662
#> 18 2022-07-27 13:30:00 78620700 157.33 152.16 152.58 156.790 154.6865
#> 19 2022-07-28 13:30:00 81378700 157.64 154.41 156.98 157.350 155.239
#> 20 2022-07-29 13:30:00 101786900 163.63 159.50 161.24 162.510 160.3298
#> 21 2022-08-01 13:30:00 67829400 163.59 160.89 161.01 161.510 159.3432
#> 22 2022-08-02 13:30:00 59907000 162.41 159.63 160.10 160.010 157.8633
#> 23 2022-08-03 13:30:00 82507500 166.59 160.75 160.84 166.130 163.9012
#> 24 2022-08-04 13:30:00 55474100 167.19 164.43 166.01 165.810 163.5855
#> 25 2022-08-05 13:30:00 56697000 165.85 163.00 163.21 165.350 163.3583
#> 26 2022-08-08 13:30:00 60276900 167.81 164.20 166.37 164.870 162.8841
#> 27 2022-08-09 13:30:00 63135500 165.82 163.25 164.02 164.920 162.9335
#> 28 2022-08-10 13:30:00 70170500 169.34 166.90 167.68 169.240 167.2015
#> 29 2022-08-11 13:30:00 57149200 170.99 168.19 170.06 168.490 166.4605
#> 30 2022-08-12 13:30:00 68039400 172.17 169.40 169.82 172.100 170.027
#> 31 2022-08-15 13:30:00 54091700 173.39 171.35 171.52 173.190 171.1039
#> 32 2022-08-16 13:30:00 56377100 173.71 171.66 172.78 173.030 170.9458
#> 33 2022-08-17 13:30:00 79542000 176.15 172.57 172.77 174.550 172.4475
#> 34 2022-08-18 13:30:00 62290100 174.90 173.12 173.75 174.150 172.0523
#> 35 2022-08-19 13:30:00 70346300 173.74 171.31 173.03 171.520 169.454
#> 36 2022-08-22 13:30:00 69026800 169.86 167.14 169.69 167.570 165.5516
#> 37 2022-08-23 13:30:00 54147100 168.71 166.65 167.08 167.230 165.2157
#> 38 2022-08-24 13:30:00 53841500 168.11 166.25 167.32 167.530 165.512
#> 39 2022-08-25 13:30:00 51218200 170.14 168.35 168.78 170.030 167.9819
#> 40 2022-08-26 13:30:00 78961000 171.05 163.56 170.57 163.620 161.6491
#> 41 2022-08-29 13:30:00 73314000 162.90 159.82 161.15 161.380 159.4361
#> 42 2022-08-30 13:30:00 77906200 162.56 157.72 162.13 158.910 156.9959
#> 43 2022-08-31 13:30:00 87991100 160.58 157.14 160.31 157.220 155.3262
#> 44 2022-09-01 13:30:00 74229900 158.42 154.67 156.64 157.960 156.0573
#> 45 2022-09-02 13:30:00 76957800 160.36 154.97 159.75 155.810 153.9332
#> 46 2022-09-06 13:30:00 73714800 157.09 153.69 156.47 154.530 152.6686
#> 47 2022-09-07 13:30:00 87449600 156.67 153.61 154.82 155.960 154.0814
#> 48 2022-09-08 13:30:00 84923800 156.36 152.68 154.64 154.460 152.5995
#> 49 2022-09-09 13:30:00 68028800 157.82 154.75 155.47 157.370 155.4744
#> 50 2022-09-12 13:30:00 104956000 164.26 159.30 159.59 163.430 161.4614
#> 51 2022-09-13 13:30:00 122656600 160.54 153.37 159.90 153.840 151.9869
#> 52 2022-09-14 13:30:00 87965400 157.10 153.61 154.79 155.310 153.4392
#> 53 2022-09-15 13:30:00 90481100 155.24 151.38 154.65 152.370 150.5347
#> 54 2022-09-16 13:30:00 162278800 151.35 148.37 151.21 150.700 148.8848
#> 55 2022-09-19 13:30:00 81474200 154.56 149.10 149.31 154.480 152.6192
#> 56 2022-09-20 13:30:00 107689800 158.08 153.08 153.40 156.900 155.0101
#> 57 2022-09-21 13:30:00 101696800 158.74 153.60 157.34 153.720 151.8684
#> 58 2022-09-22 13:30:00 86652500 154.47 150.91 152.38 152.740 150.9002
#> 59 2022-09-23 13:30:00 96029900 151.47 148.56 151.19 150.430 148.618
#> 60 2022-09-26 13:30:00 93339400 153.77 149.64 149.66 150.770 148.9539
#> 61 2022-09-27 13:30:00 84442700 154.72 149.95 152.74 151.760 149.932
#> 62 2022-09-28 13:30:00 146691400 150.64 144.84 147.64 149.840 148.0351
#> 63 2022-09-29 13:30:00 128138200 146.72 140.68 146.10 142.480 140.7638
#> 64 2022-09-30 13:30:00 124925300 143.10 138.00 141.28 138.200 136.5353
#> 65 2022-10-03 13:30:00 114311700 143.07 137.69 138.21 142.450 140.7341
#> 66 2022-10-04 13:30:00 87830100 146.22 144.26 145.03 146.100 144.3402
#> 67 2022-10-05 13:30:00 79471000 147.38 143.01 144.07 146.400 144.6365
#> 68 2022-10-06 13:30:00 68402200 147.54 145.22 145.81 145.430 143.6782
#> 69 2022-10-07 13:30:00 85925600 143.10 139.45 142.54 140.090 138.4026
#> 70 2022-10-10 13:30:00 74899000 141.89 138.57 140.42 140.420 138.7286
#> 71 2022-10-11 13:30:00 77033700 141.35 138.22 139.90 138.980 137.3059
#> 72 2022-10-12 13:30:00 70433700 140.36 138.16 139.13 138.340 136.6736
#> 73 2022-10-13 13:30:00 113224000 143.59 134.37 134.99 142.990 141.2676
#> 74 2022-10-14 13:30:00 88598000 144.52 138.19 144.31 138.380 136.7132
#> 75 2022-10-17 13:30:00 85250900 142.90 140.27 141.07 142.410 140.6946
#> 76 2022-10-18 13:30:00 99136600 146.70 140.61 145.49 143.750 142.0185
#> 77 2022-10-19 13:30:00 61758300 144.95 141.50 141.69 143.860 142.1272
#> 78 2022-10-20 13:30:00 64522000 145.89 142.65 143.02 143.390 141.6628
#> 79 2022-10-21 13:30:00 86548600 147.85 142.65 142.87 147.270 145.4961
#> 80 2022-10-24 13:30:00 75981900 150.23 146.00 147.19 149.450 147.6498
#> 81 2022-10-25 13:30:00 74732300 152.49 149.36 150.09 152.340 150.505
#> 82 2022-10-26 13:30:00 88194300 151.99 148.04 150.96 149.350 147.551
#> 83 2022-10-27 13:30:00 109180200 149.05 144.13 148.07 144.800 143.0559
#> 84 2022-10-28 13:30:00 164762400 157.50 147.82 148.20 155.740 153.8641
#> 85 2022-10-31 13:30:00 97943200 154.24 151.92 153.16 153.340 151.493
#> 86 2022-11-01 13:30:00 80379300 155.45 149.13 155.08 150.650 148.8354
#> 87 2022-11-02 13:30:00 93604600 152.17 145.00 148.95 145.030 143.2831
#> 88 2022-11-03 13:30:00 97918500 142.80 138.75 142.06 138.880 137.2072
#> 89 2022-11-04 13:30:00 140814800 142.67 134.38 142.09 138.380 136.94
#> 90 2022-11-07 14:30:00 83374600 139.15 135.67 137.11 138.920 137.4743
#> 91 2022-11-08 14:30:00 89908500 141.43 137.49 140.41 139.500 138.0483
#> 92 2022-11-09 14:30:00 74917800 138.55 134.59 138.50 134.870 133.4664
#> 93 2022-11-10 14:30:00 118854000 146.87 139.50 141.24 146.870 145.3416
#> 94 2022-11-11 14:30:00 93979700 150.01 144.37 145.82 149.700 148.1422
#> 95 2022-11-14 14:30:00 73374100 150.28 147.43 148.97 148.280 146.7369
#> 96 2022-11-15 14:30:00 89868300 153.59 148.56 152.22 150.040 148.4786
#> 97 2022-11-16 14:30:00 64218300 149.87 147.29 149.13 148.790 147.2416
#> 98 2022-11-17 14:30:00 80389400 151.48 146.15 146.43 150.720 149.1515
#> 99 2022-11-18 14:30:00 74829600 152.70 149.97 152.31 151.290 149.7156
#> 100 2022-11-21 14:30:00 58724100 150.37 147.72 150.16 148.010 146.4697
#> 101 2022-11-22 14:30:00 51804100 150.42 146.93 148.13 150.180 148.6171
#> 102 2022-11-23 14:30:00 58301400 151.83 149.34 149.45 151.070 149.4979
#> 103 2022-11-25 14:30:00 35195900 148.88 147.12 148.31 148.110 146.5687
#> 104 2022-11-28 14:30:00 69246000 146.64 143.38 145.14 144.220 142.7192
#> 105 2022-11-29 14:30:00 83763800 144.81 140.35 144.29 141.170 139.7009
#> 106 2022-11-30 14:30:00 111380900 148.72 140.55 141.40 148.030 146.4895
#> 107 2022-12-01 14:30:00 71250400 149.13 146.61 148.21 148.310 146.7666
#> 108 2022-12-02 14:30:00 65447400 148.00 145.65 145.96 147.810 146.2718
#> 109 2022-12-05 14:30:00 68826400 150.92 145.77 147.77 146.630 145.1041
#> 110 2022-12-06 14:30:00 64727200 147.30 141.92 147.07 142.910 141.4228
#> 111 2022-12-07 14:30:00 69721100 143.37 140.00 142.19 140.940 139.4733
#> 112 2022-12-08 14:30:00 62128300 143.52 141.10 142.36 142.650 141.1655
#> 113 2022-12-09 14:30:00 76097000 145.57 140.90 142.34 142.160 140.6806
#> 114 2022-12-12 14:30:00 70462700 144.50 141.06 142.70 144.490 142.9864
#> 115 2022-12-13 14:30:00 93886200 149.97 144.24 149.50 145.470 143.9562
#> 116 2022-12-14 14:30:00 82291200 146.66 141.16 145.35 143.210 141.7197
#> 117 2022-12-15 14:30:00 98931900 141.80 136.03 141.11 136.500 135.0795
#> 118 2022-12-16 14:30:00 160156900 137.65 133.73 136.69 134.510 133.1102
#> 119 2022-12-19 14:30:00 79592600 135.20 131.32 135.11 132.370 130.9925
#> 120 2022-12-20 14:30:00 77432800 133.25 129.89 131.39 132.300 130.9232
#> 121 2022-12-21 14:30:00 85928000 136.81 132.75 132.98 135.450 134.0405
#> 122 2022-12-22 14:30:00 77852100 134.56 130.30 134.35 132.230 130.8539
#> 123 2022-12-23 14:30:00 63814900 132.42 129.64 130.92 131.860 130.4878
#> 124 2022-12-27 14:30:00 69007800 131.41 128.72 131.38 130.030 128.6768
#> 125 2022-12-28 14:30:00 85438400 131.03 125.87 129.67 126.040 124.7284
#> 126 2022-12-29 14:30:00 75703700 130.48 127.73 127.99 129.610 128.2612
#> 127 2022-12-30 14:30:00 77034200 129.95 127.43 128.41 129.930 128.5779
#> 128 2023-01-03 14:30:00 112117500 130.90 124.17 130.28 125.070 123.7685
#> 129 2023-01-04 14:30:00 89113600 128.66 125.08 126.89 126.360 125.045
#> 130 2023-01-05 14:30:00 80962700 127.77 124.76 127.13 125.020 123.719
#> 131 2023-01-06 14:30:00 87754700 130.29 124.89 126.01 129.620 128.2711
#> 132 2023-01-09 14:30:00 70790800 133.41 129.89 130.47 130.150 128.7956
#> 133 2023-01-10 14:30:00 63896200 131.26 128.12 130.26 130.730 129.3696
#> 134 2023-01-11 14:30:00 69458900 133.51 130.46 131.25 133.490 132.1008
#> 135 2023-01-12 14:30:00 71379600 134.26 131.44 133.88 133.410 132.0217
#> 136 2023-01-13 14:30:00 57809700 134.92 131.66 132.03 134.760 133.3576
#> 137 2023-01-17 14:30:00 63646600 137.29 134.13 134.83 135.940 134.5253
#> 138 2023-01-18 14:30:00 69672800 138.61 135.03 136.82 135.210 133.8029
#> 139 2023-01-19 14:30:00 58280400 136.25 133.77 134.08 135.270 133.8623
#> 140 2023-01-20 14:30:00 80223600 138.02 134.22 135.28 137.870 136.4352
#> 141 2023-01-23 14:30:00 81760300 143.32 137.90 138.12 141.110 139.6415
#> 142 2023-01-24 14:30:00 66435100 143.16 140.30 140.31 142.530 141.0468
#> 143 2023-01-25 14:30:00 65799300 142.43 138.81 140.89 141.860 140.3837
#> 144 2023-01-26 14:30:00 54105100 144.25 141.90 143.17 143.960 142.4619
#> 145 2023-01-27 14:30:00 70555800 147.23 143.08 143.16 145.930 144.4114
#> 146 2023-01-30 14:30:00 64015300 145.55 142.85 144.96 143.000 141.5119
#> 147 2023-01-31 14:30:00 65874500 144.34 142.28 142.70 144.290 142.7884
#> 148 2023-02-01 14:30:00 77663600 146.61 141.32 143.97 145.430 143.9166
#> 149 2023-02-02 14:30:00 118339000 151.18 148.17 148.90 150.820 149.2505
#> 150 2023-02-03 14:30:00 154357300 157.38 147.83 148.03 154.500 152.8922
#> 151 2023-02-06 14:30:00 69858300 153.10 150.78 152.57 151.730 150.151
#> 152 2023-02-07 14:30:00 83322600 155.23 150.64 150.64 154.650 153.0406
#> 153 2023-02-08 14:30:00 64120100 154.58 151.17 153.88 151.920 150.339
#> 154 2023-02-09 14:30:00 56007100 154.33 150.42 153.78 150.870 149.3
#> 155 2023-02-10 14:30:00 57450700 151.34 149.22 149.46 151.010 149.6667
#> 156 2023-02-13 14:30:00 62199000 154.26 150.92 150.95 153.850 152.4814
#> 157 2023-02-14 14:30:00 61707600 153.77 150.86 152.12 153.200 151.8372
#> 158 2023-02-15 14:30:00 65573800 155.50 152.88 153.11 155.330 153.9483
#> 159 2023-02-16 14:30:00 68167900 156.33 153.35 153.51 153.710 152.3427
#> 160 2023-02-17 14:30:00 59144100 153.00 150.85 152.35 152.550 151.193
#> 161 2023-02-21 14:30:00 58867200 151.30 148.41 150.20 148.480 147.1592
#> 162 2023-02-22 14:30:00 51011300 149.95 147.16 148.87 148.910 147.5854
#> 163 2023-02-23 14:30:00 48394200 150.34 147.24 150.09 149.400 148.071
#> 164 2023-02-24 14:30:00 55469600 147.19 145.72 147.11 146.710 145.4049
#> 165 2023-02-27 14:30:00 44998500 149.17 147.45 147.71 147.920 146.6042
#> 166 2023-02-28 14:30:00 50547000 149.08 146.83 147.05 147.410 146.0987
#> 167 2023-03-01 14:30:00 55479000 147.23 145.01 146.83 145.310 144.0174
#> 168 2023-03-02 14:30:00 52238100 146.71 143.90 144.38 145.910 144.612
#> 169 2023-03-03 14:30:00 70732300 151.11 147.33 148.04 151.030 149.6865
#> 170 2023-03-06 14:30:00 87558000 156.30 153.46 153.79 153.830 152.4616
#> 171 2023-03-07 14:30:00 56182000 154.03 151.13 153.70 151.600 150.2514
#> 172 2023-03-08 14:30:00 47204800 153.47 151.83 152.81 152.870 151.5101
#> 173 2023-03-09 14:30:00 53833600 154.54 150.23 153.56 150.590 149.2504
#> 174 2023-03-10 14:30:00 68572400 150.94 147.61 150.21 148.500 147.179
#> 175 2023-03-13 13:30:00 84457100 153.14 147.70 147.81 150.470 149.1315
#> 176 2023-03-14 13:30:00 73695900 153.40 150.10 151.28 152.590 151.2326
#> 177 2023-03-15 13:30:00 77167900 153.25 149.92 151.19 152.990 151.6291
#> 178 2023-03-16 13:30:00 76161100 156.46 151.64 152.16 155.850 154.4636
#> 179 2023-03-17 13:30:00 98944600 156.74 154.28 156.08 155.000 153.6212
#> 180 2023-03-20 13:30:00 73641400 157.82 154.15 155.07 157.400 155.9998
#> 181 2023-03-21 13:30:00 73938300 159.40 156.54 157.32 159.280 157.8631
#> 182 2023-03-22 13:30:00 75701800 162.14 157.81 159.30 157.830 156.426
#> 183 2023-03-23 13:30:00 67622100 161.55 157.68 158.83 158.930 157.5162
#> 184 2023-03-24 13:30:00 59196500 160.34 157.85 158.86 160.250 158.8245
#> 185 2023-03-27 13:30:00 52390300 160.77 157.87 159.94 158.280 156.872
#> 186 2023-03-28 13:30:00 45992200 158.49 155.98 157.97 157.650 156.2476
#> 187 2023-03-29 13:30:00 51305700 161.05 159.35 159.37 160.770 159.3399
#> 188 2023-03-30 13:30:00 49501700 162.47 161.27 161.53 162.360 160.9157
#> 189 2023-03-31 13:30:00 68749800 165.00 161.91 162.44 164.900 163.4331
#> 190 2023-04-03 13:30:00 56976200 166.29 164.22 164.27 166.170 164.6918
#> 191 2023-04-04 13:30:00 46278300 166.84 165.11 166.60 165.630 164.1566
#> 192 2023-04-05 13:30:00 51511700 165.05 161.80 164.74 163.760 162.3033
#> 193 2023-04-06 13:30:00 45390100 164.96 162.00 162.43 164.660 163.1953
#> 194 2023-04-10 13:30:00 47716900 162.03 160.08 161.42 162.030 160.5886
#> 195 2023-04-11 13:30:00 47644200 162.36 160.51 162.35 160.800 159.3696
#> 196 2023-04-12 13:30:00 50133100 162.06 159.78 161.22 160.100 158.6758
#> 197 2023-04-13 13:30:00 68445600 165.80 161.42 161.63 165.560 164.0872
#> 198 2023-04-14 13:30:00 49386500 166.32 163.82 164.59 165.210 163.7404
#> 199 2023-04-17 13:30:00 41516200 165.39 164.03 165.09 165.230 163.7602
#> 200 2023-04-18 13:30:00 49923000 167.41 165.65 166.10 166.470 164.9892
#> 201 2023-04-19 13:30:00 47720200 168.16 165.54 165.80 167.630 166.1389
#> 202 2023-04-20 13:30:00 52456400 167.87 165.56 166.09 166.650 165.1676
#> 203 2023-04-21 13:30:00 58337300 166.45 164.49 165.05 165.020 163.5521
#> 204 2023-04-24 13:30:00 41949600 165.60 163.89 165.00 165.330 163.8593
#> 205 2023-04-25 13:30:00 48714100 166.31 163.73 165.19 163.770 162.3132
#> 206 2023-04-26 13:30:00 45498800 165.28 162.80 163.06 163.760 162.3033
#> 207 2023-04-27 13:30:00 64902300 168.56 165.19 165.19 168.410 166.9119
#> 208 2023-04-28 13:30:00 55209200 169.85 167.88 168.49 169.680 168.1706
#> 209 2023-05-01 13:30:00 52472900 170.45 168.64 169.28 169.590 168.0814
#> 210 2023-05-02 13:30:00 48425700 170.35 167.54 170.09 168.540 167.0407
#> 211 2023-05-03 13:30:00 65136000 170.92 167.16 169.50 167.450 165.9604
#> 212 2023-05-04 13:30:00 81235400 167.04 164.31 164.89 165.790 164.3152
#> 213 2023-05-05 13:30:00 113316400 174.30 170.76 170.98 173.570 172.026
#> 214 2023-05-08 13:30:00 55962800 173.85 172.11 172.48 173.500 171.9566
#> 215 2023-05-09 13:30:00 45326900 173.54 171.60 173.05 171.770 170.242
#> 216 2023-05-10 13:30:00 53724500 174.03 171.90 173.02 173.560 172.0161
#> 217 2023-05-11 13:30:00 49514700 174.59 172.17 173.85 173.750 172.2044
#> 218 2023-05-12 13:30:00 45497800 174.06 171.00 173.62 172.570 171.2715
#> 219 2023-05-15 13:30:00 37266700 173.21 171.47 173.16 172.070 170.7752
#> 220 2023-05-16 13:30:00 42110300 173.14 171.80 171.99 172.070 170.7752
#> 221 2023-05-17 13:30:00 57951600 172.93 170.42 171.71 172.690 171.3906
#> 222 2023-05-18 13:30:00 65496700 175.24 172.58 173.00 175.050 173.7328
#> 223 2023-05-19 13:30:00 55772400 176.39 174.94 176.39 175.160 173.842
#> 224 2023-05-22 13:30:00 43570900 174.71 173.45 173.98 174.200 172.8892
#> 225 2023-05-23 13:30:00 50747300 173.38 171.28 173.13 171.560 170.2691
#> 226 2023-05-24 13:30:00 45143500 172.42 170.52 171.09 171.840 170.547
#> 227 2023-05-25 13:30:00 56058300 173.90 171.69 172.41 172.990 171.6883
#> 228 2023-05-26 13:30:00 54835000 175.77 173.11 173.32 175.430 174.11
#> 229 2023-05-30 13:30:00 55964400 178.99 176.57 176.96 177.300 175.9659
#> 230 2023-05-31 13:30:00 99625300 179.35 176.76 177.33 177.250 175.9163
#> 231 2023-06-01 13:30:00 68901800 180.12 176.93 177.70 180.090 178.7349
#> 232 2023-06-02 13:30:00 61945900 181.78 179.26 181.03 180.950 179.5884
#> 233 2023-06-05 13:30:00 121946500 184.95 178.04 182.63 179.580 178.2287
#> 234 2023-06-06 13:30:00 64848400 180.12 177.43 179.97 179.210 177.8615
#> 235 2023-06-07 13:30:00 61944600 181.21 177.32 178.44 177.820 176.482
#> 236 2023-06-08 13:30:00 50214900 180.84 177.46 177.90 180.570 179.2113
#> 237 2023-06-09 13:30:00 48870700 182.23 180.63 181.50 180.960 179.5983
#> 238 2023-06-12 13:30:00 54274900 183.89 180.97 181.27 183.790 182.407
#> 239 2023-06-13 13:30:00 54929100 184.15 182.44 182.80 183.310 181.9306
#> 240 2023-06-14 13:30:00 57462900 184.39 182.02 183.37 183.950 182.5658
#> 241 2023-06-15 13:30:00 65433200 186.52 183.78 183.96 186.010 184.6103
#> 242 2023-06-16 13:30:00 101235600 186.99 184.27 186.73 184.920 183.5285
#> 243 2023-06-20 13:30:00 49799100 186.10 184.41 184.41 185.010 183.6178
#> 244 2023-06-21 13:30:00 49515700 185.41 182.59 184.90 183.960 182.5758
#> 245 2023-06-22 13:30:00 51245300 187.05 183.67 183.74 187.000 185.5929
#> 246 2023-06-23 13:30:00 53079300 187.56 185.01 185.55 186.680 185.2753
#> 247 2023-06-26 13:30:00 48088700 188.05 185.23 186.83 185.270 183.8759
#> 248 2023-06-27 13:30:00 50730800 188.39 185.67 185.89 188.060 186.6449
#> 249 2023-06-28 13:30:00 51216800 189.90 187.60 187.93 189.250 187.826
#> 250 2023-06-29 13:30:00 46347300 190.07 188.94 189.08 189.590 188.1634
#> 251 2023-06-30 13:30:00 85069600 194.48 191.26 191.63 193.970 192.5105
#> 252 2023-07-03 13:30:00 31458200 193.88 191.76 193.78 192.460 191.0118
#> 253 2023-07-05 13:30:00 46920300 192.98 190.62 191.57 191.330 189.8903
#> 254 2023-07-06 13:30:00 45094300 192.02 189.20 189.84 191.810 190.3667
#> 255 2023-07-07 13:30:00 46778000 192.67 190.24 191.41 190.680 189.2452
#> 256 2023-07-10 13:30:00 59922200 189.99 187.04 189.26 188.610 187.1908
#> 257 2023-07-11 13:30:00 46638100 189.30 186.60 189.16 188.080 186.6648
#> 258 2023-07-12 13:30:00 60750200 191.70 188.47 189.68 189.770 188.342
#> 259 2023-07-13 13:30:00 41342300 191.19 189.78 190.50 190.540 189.1062
#> 260 2023-07-14 13:30:00 41573900 191.18 189.63 190.23 190.690 189.2551
#> 261 2023-07-17 13:30:00 50520200 194.32 191.81 191.90 193.990 192.5303
#> 262 2023-07-18 13:30:00 48353800 194.33 192.42 193.35 193.730 192.2722
#> 263 2023-07-19 13:30:00 80507300 198.23 192.65 193.10 195.100 193.6319
#> 264 2023-07-20 13:30:00 59581200 196.47 192.50 195.09 193.130 191.6768
#> 265 2023-07-21 13:30:00 71917800 194.97 191.23 194.10 191.940 190.4957
#> 266 2023-07-24 13:30:00 45377800 194.91 192.25 193.41 192.750 191.2996
#> 267 2023-07-25 13:30:00 37283200 194.44 192.92 193.33 193.620 192.1631
#> 268 2023-07-26 13:30:00 47471900 195.64 193.32 193.67 194.500 193.0364
#> 269 2023-07-27 13:30:00 47460200 197.20 192.55 196.02 193.220 191.7661
#> 270 2023-07-28 13:30:00 48291400 196.63 194.14 194.67 195.830 194.3564
#> 271 2023-07-31 13:30:00 38824100 196.49 195.26 196.06 196.450 194.9718
#> 272 2023-08-01 13:30:00 35175100 196.73 195.28 196.24 195.610 194.1381
#> 273 2023-08-02 13:30:00 50389300 195.18 191.85 195.04 192.580 191.1309
#> 274 2023-08-03 13:30:00 61235200 192.37 190.69 191.57 191.170 189.7315
#> 275 2023-08-04 13:30:00 115799700 187.38 181.92 185.52 181.990 180.6206
#> 276 2023-08-07 13:30:00 97576100 183.13 177.35 182.13 178.850 177.5042
#> 277 2023-08-08 13:30:00 67823000 180.27 177.58 179.69 179.800 178.4471
#> 278 2023-08-09 13:30:00 60378500 180.93 177.01 180.87 178.190 176.8492
#> 279 2023-08-10 13:30:00 54686900 180.75 177.60 179.48 177.970 176.6308
#> 280 2023-08-11 13:30:00 51988100 178.62 176.55 177.32 177.790 176.6905
#> 281 2023-08-14 13:30:00 43675600 179.69 177.31 177.97 179.460 178.3501
#> 282 2023-08-15 13:30:00 43622600 179.48 177.05 178.88 177.450 176.3526
#> 283 2023-08-16 13:30:00 46964900 178.54 176.50 177.13 176.570 175.478
#> 284 2023-08-17 13:30:00 66062900 177.51 173.48 177.14 174.000 172.9239
#> 285 2023-08-18 13:30:00 61114200 175.10 171.96 172.30 174.490 173.4109
#> 286 2023-08-21 13:30:00 46311900 176.13 173.74 175.07 175.840 174.7525
#> 287 2023-08-22 13:30:00 42084200 177.68 176.25 177.06 177.230 176.1339
#> 288 2023-08-23 13:30:00 52722800 181.55 178.33 178.52 181.120 179.9999
#> 289 2023-08-24 13:30:00 54945800 181.10 176.01 180.67 176.380 175.2892
#> 290 2023-08-25 13:30:00 51449600 179.15 175.82 177.38 178.610 177.5054
#> 291 2023-08-28 13:30:00 43820700 180.59 178.55 180.09 180.190 179.0756
#> 292 2023-08-29 13:30:00 53003900 184.90 179.50 179.70 184.120 182.9813
#> 293 2023-08-30 13:30:00 60813900 187.85 184.74 184.94 187.650 186.4895
#> 294 2023-08-31 13:30:00 60794500 189.12 187.48 187.84 187.870 186.7081
#> 295 2023-09-01 13:30:00 45732600 189.92 188.28 189.49 189.460 188.2883
#> 296 2023-09-05 13:30:00 45280000 189.98 187.61 188.28 189.700 188.5268
#> 297 2023-09-06 13:30:00 81755800 188.85 181.47 188.40 182.910 181.7788
#> 298 2023-09-07 13:30:00 112488800 178.21 173.54 175.18 177.560 176.4619
#> 299 2023-09-08 13:30:00 65551300 180.24 177.79 178.35 178.180 177.078
#> 300 2023-09-11 13:30:00 58953100 180.30 177.34 180.07 179.360 178.2507
#> 301 2023-09-12 13:30:00 90370200 180.13 174.82 179.49 176.300 175.2097
#> 302 2023-09-13 13:30:00 84267900 177.30 173.98 176.51 174.210 173.1326
#> 303 2023-09-14 13:30:00 60895800 176.10 173.58 174.00 175.740 174.6531
#> 304 2023-09-15 13:30:00 109205100 176.50 173.82 176.48 175.010 173.9277
#> 305 2023-09-18 13:30:00 67257600 179.38 176.17 176.48 177.970 176.8693
